Visual: Creamy white to white
Flavor: Bland to slightly sweet
Odor: No off odors
Texture: Fine powder
Nutrients | Value/100g* |
---|---|
Water (g) | 5.17 |
Calories (kcal) | 24 |
Calories from fat | 4.31 |
Total Fat (g) | 0.48 |
Protein (g) | 2.15 |
Saturated Lipid (g) | 0.13 |
Monounsat. Lipid (g) | 0.19 |
Polyunsat. Lipid (g) | 0.13 |
Trans-Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Total Carbohydrates (g) | 87.914 |
Soluble Fiber (g) | 0.282 |
Magnesium (mg) | 71.4 |
Manganese (mg) | 3.27 |
Vitamin C (mg) | 0 |
Nutrients | Value/100g* |
---|---|
Sugars, total (g) | 0.685 |
Added Sugars (g) | 0.0 |
Ash (g) | 4.565 |
Sodium (mg) | 118 |
Calcium (mg) | 74.9 |
Potassium (mg) | 522 |
Iron (mg) | 2.54 |
Phosphorus(mg) | 58.6 |
Vitamin D (IU) | 0.0 |
Total Dietary Fiber (g) | 85.264 |
Insoluble Fiber (g) | 84.982 |
Copper (mg) | 0.118 |
Zinc (mg) | 0.657 |
Total Vitamin A (IU) | 0 |
Ingredient declaration: Natural Oat Fiber
The analytical data in Nutritionals is provided solely as a guideline. Actual results may vary widely from stated values due to weather, soil conditions, crop year, and region of origin. Customers are encouraged to perform their own nutritional testing to meet nutritional labeling requirements.
Contact a product specialist today:
Grain Millers makes decisions based on shared values and invests in what is good - not just for us, but for the farmers we depend on, the customers we serve, and the world we all live in.
It's more than processing. It's our promise.
© 2025 Grain Millers, Inc.